---
title: "Integrations"
canonical: "https://kb.cynergy.app/space/GS/939753473/Integrations"
format: markdown
---
Cynergy allows you to integrate many types of external tools and workflows. 

To add an integration: Navigate to [https://my.cynergy.app/integrations](https://my.cynergy.app/integrations) 

Click on“ADD INTEGRATION” button you will be navigated to [https://my.cynergy.app/add-integration](https://my.cynergy.app/add-integration) 

![image](media://7e807bd3-a9c3-4cc0-8036-f5cb5072dbbf)

Once in the add integration dashboard, select the integration you would like to perform and add the relevant details. 

![image](media://9218eef4-e0b8-4311-b5f4-711949bb2463)

<details>
<summary>The planned integrations to Cynergy can be seen in the below table:</summary>

| **Platform** | **Logo** | **Type** | **Status** |
| --- | --- | --- | --- |
| Cloudflare | ![image](media://11aa27fc-55e0-4380-a225-039900536286) | Web Application Firewall | Integration Present |
| Azure Devops | ![image](media://e571d5da-a2a3-47bc-ac07-f15861805a54) | Ticketing System | Integration Present |
| Github | ![image](media://930dbaf1-24cf-406d-9114-b1cef85ea484) | Ticketing System | Integration Present |
| PagerDuty | ![image](media://b5ffa449-271e-4219-b011-c3b9626f61b8) | Ticketing System | Integration Present |
| GitLab | ![image](media://7683ada6-e3ce-4457-b08f-062220684f34) | Ticketing System | Added upon request |
| Jira | ![image](media://c9d7c5a1-6708-4a53-ac99-b142b6e0f2ae) | Ticketing System | Integration Present |
| OpsGenie | ![image-20250914-084200.png](media://f6d05932-8032-431a-891a-a167430315fb) | Ticketing System | Integration Present |
| Meta Workspace | ![image-20250914-084329.png](media://ddb61441-af8b-45c4-9d56-8fa59aaeeb5d) | Ticketing System | Integration Present |
| Teams | ![image](media://c1e2d9f4-f1ec-4fed-b75c-e57e19c9db69) | Ticketing System | Integration Present |
| Slack | ![image](media://95d38b9a-cb02-4e29-8d24-221d35227da5) | Ticketing System | Integration Present |
| Zendesk Cloud | ![image-20250914-084415.png](media://56968486-03d7-4798-a234-60f25fc99e45) | Ticketing System | Integration Present |
| AWS - Route 53 | ![image](media://833904ea-e07b-4615-8e0f-f660de935f98) | DNS service by AWS | Integration Present |
| GCP - Cloud DNS | ![image](media://197d23fc-2797-4169-ac21-3d60f907f93d) | DNS service by GCP | Integration Present |
| Azure DNS | ![image](media://1ecc41a2-e403-4703-aecd-76e5e98cc4b4) | DNS service by Azure | Integration Present |
| Crowdstrike | ![image](media://74e305e4-f6d4-4c94-ac47-a9ccee66b3e3) | Endpoint Security | Integration Present |
</details>

The following sections will describe the end-to-end configuration best practice. 

<details>
<summary>The planned integrations to Cynergy can be seen in the below table:</summary>

| **Platform** | **Logo** | **Type** | **Status** |
| --- | --- | --- | --- |
| Webhooks | ![image](media://00709b21-464a-42fc-b2ec-ef4c8ac048cd) | Automation | Added upon request |
| Zapier | ![image](media://e95c63ac-67fe-4dc7-b6f1-a305acf3329f) | Automation | Added upon request |
| Bitbucket | ![image](media://0cb5472d-9daa-4d6e-8e27-20963e6d6968) | Ticketing System | Added upon request |
| Bugzilla | ![image](media://24b6f3cc-5c6d-44f9-94f1-d1e6e2a5a0d7) | Ticketing System | Added upon request |
| FugBugz | ![image](media://22c9ebcd-9b2f-4702-b756-3ffdaa627d38) | Ticketing System | Added upon request |
| DefectDojo | ![image](media://fe1a44b3-5d60-47b5-a549-2da695fc5b39) | Ticketing System | Added upon request |
| Freshservice | ![image](media://1e0d9c9c-ba2b-42f6-9e25-984afe660701) | Ticketing System | Added upon request |
| Jazz team server | ![image](media://47336e66-fa41-4359-beda-d9fa19db8ebd) | Ticketing System | Added upon request |
| Kafka | ![image](media://2c0f3bcc-4e67-4a86-95f7-216544d06715) | Ticketing System | Added upon request |
| Kenna | ![image](media://f3141dd6-da2f-465b-9e61-19b3f9e4265b) | Ticketing System | Added upon request |
| Pivotal Tracker | ![image](media://6c83d754-76c7-4740-9123-f973c6f222a5) | Ticketing System | Added upon request |
| Redmine | ![image](media://445c7431-5944-40ef-a555-bfaab4335c30) | Ticketing System | Added upon request |
| GitLab | ![image](media://7683ada6-e3ce-4457-b08f-062220684f34) | Ticketing System | Added upon request |
| CircleCI | ![image](media://6d3e4263-6a90-40c0-b664-7807f19b7dff) | Ticketing System | Added upon request |
| Service Now | ![image](media://40fd065c-3fad-4475-a6ec-1e23cbf1c616) | Ticketing System | Added upon request |
| Bright Security | ![image](media://8cdb27ab-a530-44cd-af70-7455b9696608) | DAST | Added upon request |
| Inviciti | ![image](media://061de38c-fd0b-446b-b776-600723933882) | DAST | Added upon request |
| Tenable - Nessus | ![image](media://d7e8a0a1-3d74-4579-a8e6-de77ee309fc9) | Infrastructure Testing tool | Added upon request |
| Mimecast | ![image](media://00bebdb3-328c-4737-a366-139beec1b3a1) | Email Gateway | Added upon request |
| Proofpoint | ![image](media://3afb1fdb-6682-4c87-ad54-9d579d5a8d35) | Email Gateway | Added upon request |
| Barracuda | ![image](media://1b54a6cc-35fa-43cd-808b-54d5800cb8f3) | Email Gateway | Added upon request |
| Microsoft ADFS | ![image](media://194d9011-e9de-4c73-acbf-43106ee0d048) | SSO | Added upon request |
| Ping Federate | ![image](media://46742344-30ce-4123-be0f-e599824c4bbd) | SSO | Added upon request |
| SAML | ![image](media://df5440c3-1681-4840-bebb-3aa59b12821c) | SSO | Added upon request |
| OKTA | ![image](media://0b15feda-1735-4643-97d3-70437893d2f1) | SSO | Added upon request |
| OneLogin | ![image](media://e9d25ac9-040a-41eb-8a2a-2903369250fe) | SSO | Added upon request |
| JumpCloud | ![image](media://ab0932bc-de76-4859-b6ff-4df2a388ac11) | SSO | Added upon request |
| PingIntelegent | ![image](media://4ee03a85-93e6-4431-a8ba-55875db79e09) | SSO | Added upon request |
| Idaptiv | ![image](media://09f01a0a-3667-4f63-9394-9749d83013bf) | SSO | Added upon request |
| Azure AD | ![image](media://299bac7c-74b6-427c-9104-759fc7a2cc69) | SSO | Added upon request |
| ArcSight | ![image](media://fbc883ee-8cb2-48d9-a276-5a1004315508) | SIEM | Added upon request |
| Splunk | ![image](media://14fcb238-4e92-4c41-a6f6-5f45f763f145) | SIEM | Added upon request |
| Qradar | ![image](media://e0b2e76c-899d-4eb3-992b-06320b8cf273) | SIEM | Added upon request |
| TFS | ![image](media://9a4361c6-f7d5-4b46-9ccc-e4b80e73b03f) | SIEM | Added upon request |
| Elastic | ![image](media://66e13149-84c5-4433-aec7-11b398fff2d5) | SIEM | Added upon request |
| Asana | ![image](media://857147bd-7b2e-460b-abcb-48da9eea9a7c) | Project Management | Added upon request |
| Trello | ![image](media://a698f0f7-8765-4b03-8966-3a4170a844d0) | Project Management | Added upon request |
| [Monday.com](http://Monday.com) | ![image](media://3cff8216-8832-4437-8896-87c9e06fa4f5) | Project Management | Added upon request |
| Azure Pipelines | ![image](media://942fd6e4-06eb-4751-8784-9024c82de7db) | Continuous Integration Systems | Added upon request |
| Bamboo | ![image](media://aed812db-a5f9-4e11-b4ca-d39ffa37eaba) | Continuous Integration Systems | Added upon request |
| GitHub Actions | ![image](media://2ed65a5e-21db-40e4-a0a9-7687a27b1222) | Continuous Integration Systems | Added upon request |
| Jenkins | ![image](media://db115577-9265-4cdb-b549-f9b36d7e919a) | Continuous Integration Systems | Added upon request |
| GitLab CI/CD | ![image](media://f100d6d9-447c-49ce-b263-1bd6891f5dae) | Continuous Integration Systems | Added upon request |
| Travis CI | ![image](media://3fd9c103-a8c0-494f-bef5-387073197271) | Continuous Integration Systems | Added upon request |
| TeamCity | ![image](media://3e8aef3c-4e1a-4f73-a9dd-b89bc44bf558) | Continuous Integration Systems | Added upon request |
| Crowdstrike | ![image](media://74e305e4-f6d4-4c94-ac47-a9ccee66b3e3) | Endpoint Security | Added upon request |
| Cynet | ![image-20250914-085349.png](media://7b6cb0da-dfea-41b0-9200-1c8c6468068a) | Endpoint Security | Added upon request |
| SentinalOne | ![image](media://226485c3-7094-4fbd-9234-135bd97566ba) | Endpoint Security | Added upon request |
| Cylance | ![image](media://a3f231aa-d827-4c39-8f2a-91ccbbbf9a7c) | Endpoint Security | Added upon request |
| ESET | ![image](media://0f06b91d-56f7-4b9e-9eed-a800dbdad7a1) | Endpoint Security | Added upon request |
| CyberInt | ![image](media://a51e5dfd-b82e-41b1-8f81-5dace5c539fa) | Threat Intelligence | Added upon request |
| Recorded Future | ![image](media://5d33f4cc-a28a-4319-8864-d2512e291770) | Threat Intelligence | Added upon request |
| Bitsight | ![image](media://7dbbc11e-ba8f-49b4-807b-554b35a55cb9) | Threat Intelligence | Added upon request |
| CyberSixGill | ![image](media://9de8d2f9-9110-4e21-a6c4-c375a8209efb) | Threat Intelligence | Added upon request |
| Cognyte | ![image](media://6f5b8618-b43a-4bd0-ba92-107cbd747b86) | Threat Intelligence | Added upon request |
| Digital Shadows | ![image](media://783215c8-b13d-4ca6-b8b2-907bc28134c5) | Threat Intelligence | Added upon request |
| Salt Security | ![image](media://7dba684a-a040-4fc8-985a-a3d910d583de) | API Security | Added upon request |
| Noname Security | ![image](media://90e31375-25da-4f58-bca9-b5fda9f37f47) | API Security | Added upon request |
| Pynt | ![image](media://21c92b48-07b0-439f-b77a-895a684e56fe) | API Security | Added upon request |
| Checkmarx | ![image](media://7210c08b-2acd-48c7-844e-a9bace9f5f88) | SAST | Added upon request |
| Veracode | ![image](media://2a76f26b-45d7-411f-8e41-95c0c40ac6e2) | SAST | Added upon request |
| Perimiter81 | ![image](media://dd57a0dd-5070-4b4f-a428-35218f4762ed) | VPN and Zero Trust | Added upon request |
| ARMIS | ![image](media://7bb5bfe2-3b69-4ae2-b348-f011e7344830) | Network ACL | Added upon request |
| CyberArk Vault | ![image](media://5463c0f8-f50a-40c3-9967-e21b3b8cdc6e) | Secret and Encryption Management | Added upon request |
| HashiCorp Vault | ![image](media://41eb2dc3-815d-4ab9-8970-6ff145bf65bb) | Secret and Encryption Management | Added upon request |
| Imperva -Incapsula | ![image](media://cc4b1de9-24a2-4314-8520-7deeea7f2d4f) | Web Application Firewall | Added upon request |
| F5 Big IP | ![image](media://779d9612-7031-423d-8e4a-3b599f3b7ef2) | Web Application Firewall | Added upon request |
| Prophaze | ![image](media://86426f5a-8b7c-4bcd-bc8d-dc8678f9b0fd) | Web Application Firewall | Added upon request |
| Sucuri | ![image](media://da8ca8ae-77cc-43eb-a235-98061e6a6dee) | Web Application Firewall | Added upon request |
| AppTrana | ![image](media://dc0c1784-c0be-45fc-b593-a4c3d5faff9f) | Web Application Firewall | Added upon request |
| Citrix WAF | ![image](media://5ff0ee9d-c0cf-4e8b-83af-c573d3e8b575) | Web Application Firewall | Added upon request |
| AWS WAF | ![image](media://58ee73d1-8bc5-4760-b385-95661029d7fa) | Web Application Firewall | Added upon request |
| Fortinet FortiWeb | ![image](media://3fc42381-67a7-4489-ba9d-591f6e942975) | Web Application Firewall | Added upon request |
| SiteLock | ![image](media://bf2f789d-cc08-4c4a-8744-5ec10828450d) | Web Application Firewall | Added upon request |
| ModSecurity | ![image](media://862945a7-16b3-400c-be7b-500dc5b4ce38) | Web Application Firewall | Added upon request |
</details>